Steve Passmore
Steven Passmore
Born: January 29, 1973
Thunder Bay, ON Canada
Position: G
Height: 5'9"
Weight: 165
Shoot/Catch: Left
Career: 1988-2005
Major league statistics
Steve Passmore compiled a career record of 151 wins, 209 losses and 40 ties with a goals against average of 3.65 in his career with the Tri-City Americans, Victoria Cougars, Kamloops Blazers, Cape Breton Oilers, Hamilton Bulldogs, Raleigh Icecaps, San Antonio Dragons, Cleveland Lumberjacks, Chicago Wolves, Lowell Lock Monsters, Norfolk Admirals and San Antonio Rampage. He began playing during the 1988 season and last took the ice during the 2005 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Tri-City Americans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1989-90 | WHL | Tri-City Americans | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1990-91 | WHL | Victoria Cougars | 35 | 0 | 1 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1991-92 | WHL | Victoria Cougars | 71 | 0 | 2 | 2 | 92 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Victoria Cougars | 43 | 0 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1992-93 | WHL | Kamloops Blazers | 25 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1993-94 | WHL | Kamloops Blazers | 36 | 0 | 4 | 4 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1994-95 | AHL | Cape Breton Oilers | 25 | 0 | 4 | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1995-96 | AHL | Cape Breton Oilers | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Hamilton Bulldogs | 27 | 0 | 3 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1996-97 | ECHL | Raleigh Icecaps | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | IHL | San Antonio Dragons | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Hamilton Bulldogs | 27 | 0 | 1 | 1 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1998-99 | AHL | Hamilton Bulldogs | 54 | 0 | 4 | 4 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
1999-00 | IHL | Cleveland Lumberjacks | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | IHL | Chicago Wolves | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2000-01 | AHL | Lowell Lock Monsters | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | AHL | Norfolk Admirals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | AHL | Norfolk Admirals | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Norfolk Admirals | 15 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | AHL | San Antonio Rampage | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 422 | 0 | 22 | 22 | 305 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0.0 |
Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1988-89 | WHL | Tri-City Americans | 1 | 60 | 1 | 0 | 6 | 6.00 | ||||||
1989-90 | WHL | Tri-City Americans | 4 | 215 | 0 | 17 | 4.74 | |||||||
1990-91 | WHL | Victoria Cougars | 35 | 1838 | 3 | 25 | 1 | 0 | 190 | 6.20 | ||||
1991-92 | WHL | Victoria Cougars | 71 | 4228 | 15 | 50 | 7 | 7 | 347 | 4.92 | ||||
1992-93 | WHL | Victoria Cougars | 43 | 2402 | 14 | 24 | 2 | 3 | 1 | 150 | 3.75 | |||
1992-93 | WHL | Kamloops Blazers | 25 | 1479 | 19 | 6 | 0 | 1 | 69 | 2.80 | ||||
1993-94 | WHL | Kamloops Blazers | 36 | 1927 | 22 | 9 | 2 | 0 | 1 | 88 | 2.74 | |||
1994-95 | AHL | Cape Breton Oilers | 25 | 1455 | 8 | 13 | 3 | 5 | 0 | 93 | 3.84 | 844 | 751 | .890 |
1995-96 | AHL | Cape Breton Oilers | 2 | 90 | 1 | 0 | 0 | 0 | 0 | 2 | 1.33 | 55 | 53 | .964 |
1996-97 | AHL | Hamilton Bulldogs | 27 | 1568 | 12 | 12 | 3 | 3 | 1 | 70 | 2.68 | 707 | 637 | .901 |
1996-97 | ECHL | Raleigh Icecaps | 2 | 119 | 1 | 1 | 0 | 0 | 0 | 13 | 6.55 | 75 | 62 | .827 |
1997-98 | AHL | Hamilton Bulldogs | 27 | 1655 | 11 | 10 | 6 | 0 | 2 | 87 | 3.15 | 868 | 781 | .900 |
1997-98 | IHL | San Antonio Dragons | 14 | 736 | 3 | 8 | 2 | 2 | 0 | 56 | 4.57 | 459 | 403 | .878 |
1998-99 | AHL | Hamilton Bulldogs | 54 | 3148 | 24 | 21 | 7 | 4 | 4 | 117 | 2.23 | 1656 | 1539 | .929 |
1999-00 | IHL | Cleveland Lumberjacks | 2 | 120 | 1 | 0 | 1 | 0 | 1 | 3 | 1.50 | 52 | 49 | .942 |
2000-01 | IHL | Chicago Wolves | 6 | 340 | 2 | 2 | 2 | 0 | 0 | 22 | 3.88 | 209 | 187 | .895 |
2000-01 | AHL | Lowell Lock Monsters | 6 | 334 | 2 | 4 | 0 | 2 | 0 | 24 | 4.31 | 158 | 134 | .848 |
2001-02 | AHL | Norfolk Admirals | 2 | 120 | 2 | 0 | 0 | 0 | 0 | 6 | 3.00 | 71 | 65 | .915 |
2002-03 | AHL | Norfolk Admirals | 14 | 832 | 4 | 7 | 2 | 0 | 2 | 33 | 2.38 | 351 | 318 | .906 |
2003-04 | AHL | Norfolk Admirals | 15 | 889 | 3 | 10 | 2 | 0 | 2 | 39 | 2.63 | 388 | 349 | .899 |
2005-06 | AHL | San Antonio Rampage | 11 | 621 | 4 | 6 | 0 | 1 | 0 | 37 | 3.57 | 332 | 295 | .889 |
Totals | 422 | 24176 | 151 | 209 | 40 | 27 | 15 | 1469 | 3.65 | 7092 | 5623 | .793 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Kamloops Blazers | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1993-94 | WHL | Kamloops Blazers | 17 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1996-97 | AHL | Hamilton Bulldogs | 22 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1997-98 | AHL | Hamilton Bulldogs | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1998-99 | AHL | Hamilton Bulldogs | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 60 | 0 | 3 | 3 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Goaltending:
Year | Lg | Team | GP | Min | W | L | T/OL | ENG | SHO | GA | GAA | Shts | SVS | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1992-93 | WHL | Kamloops Blazers | 7 | 401 | 4 | 2 | 0 | 0 | 1 | 22 | 3.29 | 0 | ||
1993-94 | WHL | Kamloops Blazers | 18 | 1099 | 11 | 7 | 0 | 0 | 0 | 60 | 3.28 | 0 | ||
1996-97 | AHL | Hamilton Bulldogs | 22 | 1325 | 12 | 10 | 0 | 0 | 2 | 61 | 2.76 | 0 | ||
1997-98 | AHL | Hamilton Bulldogs | 3 | 133 | 0 | 2 | 0 | 0 | 0 | 14 | 6.32 | 0 | ||
1998-99 | AHL | Hamilton Bulldogs | 11 | 680 | 5 | 6 | 0 | 0 | 0 | 31 | 2.74 | 0 | ||
Totals | 61 | 3638 | 32 | 27 | 0 | 0 | 3 | 188 | 3.10 | 188 | 0 | .000 |